| November 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| December 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| February 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Carsick gave a great performance, high energy all the way through and interacted with the crowd - they made it feel like they were enjoying it as much as we were. Two support bands was a nice change (Bones Ate Arfa were good for a young band and Get Mendoza deserve credit for persevering in the absence of their bassist) And all for only £14 a ticket. Venue was perfect for this sort of gig, and for a wider choice of drinks, downstairs was also available.
Posted by Will on 29/09/2024
Carsick, The Hope and Ruin, Brighton - 27th September 2024
Ragged Salisbury-based four-piece Carsick draw on post-punk, indie-rock and even a little bit of hip-hop and electronica.
Their boisterous energy and sardonic take on social commentary has taken root with a growing grassroots fanbase and were selected to be the opening act for Truck Festival.
The quartet consists of band members Joe Jack Richardson (Vocals/Guitar) and his brother Jack Richardson (Guitar), Jack Haridman (Bass), and Tom (Drums).