November 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 Getdown ServicesWhelan'sDublin20:00 Sold Out | 28 Getdown ServicesYES BasementManchester19:00 Sold Out | 29 Getdown ServicesHallamshire HotelSheffield19:30 Contact venue for tickets | 30 |
March 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 SupportingAntony SzmierekRescue RoomsNottingham18:30 Contact venue for tickets |
24 | 25 | 26 | 27 | 28 | 29 | 30 SupportingAntony SzmierekTrinity CentreBristol19:00 Contact venue for tickets |
31 |
May 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Getdown Services are a collective of DJs and producers celebrated for their ability to ignite dancefloors with eclectic, high-energy sets. Known for remixing timeless classics and creating unforgettable anthems, their appearances at iconic UK venues like Fabric and Ministry of Sound have cemented their reputation as party-starters.
In addition to headline performances, they’ve played at major UK festivals such as Lovebox and Creamfields, bringing their infectious beats to thousands of fans. Their dynamic style blends genres like house, disco, and funk, ensuring no two sets are the same. With a focus on creating a connection with their audience, Getdown Services have become a go-to act for fans seeking a night of pure, unfiltered joy.